Timing By: AXWare SystemsYour source For Competition Timing
Get Fast Events - #1 - Boxerfest 2018 FedExField - Sun 06-03-2018
Final Results
Total Registered: 70, with Times: 58
RSS RPS NTS TSS TPS EXPO
RSS - 'RWD Street Subaru'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T RSS 39 Angelo Gonzalez BRZ 62.986+1 999.999+OC 999.999+OC 62.411 62.411 [-]0.811
2T RSS 35 Brandon Kyker 999.999+OC 63.222 62.711+1 63.630 63.222 +0.811
3T RSS 74 Matthieu Setliff BRZ 66.658 64.715+2 63.992+2 64.780 64.780 +1.558
4 RSS 38 Neal Ahmad BRZ 65.699 66.748+2 65.458 64.961+1 65.458 +0.678
5 RSS 27 Frank Clark 71.858+1 999.999+OC 72.994 67.929 67.929 +2.471
6 RSS 36 Zechariah Clark 71.487 68.528 66.558+1 68.412+1 68.528 +0.599
7 RSS 18 Adam Kollar 81.931 999.999+OC 77.514 76.062 76.062 +7.534
8 RSS 28 Dale Gallagher BRZ 999.999+OC 999.999+OC 77.006 72.440+2 76.440 +0.378
RPS - 'RWD Prepared Subaru'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T RPS 54 Leon Chang BRZ 62.354 60.357 61.628+1 59.875 59.875 [-]1.455
2T RPS 22 Marcus Pyne BRZ 61.701+3 63.167+3 61.304+1 61.330 61.330 +1.455
3 RPS 11 Ron Santram BRZ 65.562+2 63.993 62.308 64.534+1 62.308 +0.978
4 RPS 15 Robert Clum BRZ 66.731+1 64.429 63.170+2 62.305+3 64.429 +2.121
5 RPS 34 David Mazary BRZ 66.994+1 67.146 66.251 64.868 64.868 +0.439
6 RPS 48 Daniel Kelsey DNS
NTS - 'Non-Turbo Subaru'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T NTS 65 Kamil Malinowski Impreza 59.698+1 59.147+4 57.588 57.902+1 57.588 [-]4.669
2T NTS 75 Liam Laurence Impreza 63.304 62.257+0 62.982+1 60.640+1 62.257 +4.669
3 NTS 29 Will Cutlip 68.066 68.482+1 69.798 67.658 67.658 +5.401
4 NTS 44 stephen everitt Impreza 70.787 70.583 70.411 67.119+1 69.119 +1.461
5 NTS 40 Xander Young Impreza 72.758+1 999.999+OC 72.360 71.769 71.769 +2.650
6 NTS 59 Andrew Sederholm Impreza 999.999+OC 93.105 78.773 79.221 78.773 +7.004
TSS - 'Turbo Street Subaru'
Total Entries: 30
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T TSS 51 Andrew Bossler Impreza WRX STI 999.999+OC 60.352 57.268 59.860 57.268 [-]1.708
2T TSS 31 Alex Burkhart 999.999+OC 58.976 60.057 59.588 58.976 +1.708
3 TSS 72 steffen clark 60.538 999.999+OC 63.397 63.002+2 60.538 +1.562
4 TSS 64 shane robine Impreza WRX STI 64.565 61.963 61.083 999.999+OC 61.083 +0.545
5 TSS 23 Brandon Lewis Impreza WRX 65.847+1 63.376+2 62.008 61.871 61.871 +0.788
6 TSS 43 Josh Geraghty Forester 64.546+1 63.492+2 62.725 62.507 62.507 +0.636
7 TSS 13 Michael Arentz Impreza WRX 63.694 64.494 62.583 63.331 62.583 +0.076
8 TSS 50 Charles Brown Impreza WRX STI 999.999+OC 64.615 999.999+OC 62.700 62.700 +0.117
9 TSS 19 Lamar Petersheim Impreza WRX 999.999+OC 64.440 64.123 63.727 63.727 +1.027
10 TSS 30 Aaron Ciarrocchi Impreza WRX 67.751 67.618 65.583 63.950 63.950 +0.223
11 TSS 52 Ryan Stitt 77.008 67.327 66.174 63.970 63.970 +0.020
12 TSS 32 Christopher Rhodes 65.840 65.698 64.588 66.057+2 64.588 +0.618
13 TSS 46 Jeffrey Villegas Impreza WRX 66.842 999.999+OC 66.988 64.663 64.663 +0.075
14 TSS 60 Matthew Revollo 999.999+OC 999.999+OC 69.568 64.829 64.829 +0.166
15 TSS 53 Albert Tokar Impreza WRX 69.624 999.999+OC 65.640 69.174 65.640 +0.811
16 TSS 73 Will saric Impreza WRX STI 77.384 71.702 70.527 67.022 67.022 +1.382
17 TSS 20 Serdar Kosucuoglu Impreza WRX 68.600 65.296+1 65.647+1 67.189 67.189 +0.167
18 TSS 63 David Deras 999.999+OC 999.999+OC 71.457 69.582 69.582 +2.393
19 TSS 26 Nathan Girot Impreza WRX 70.292 999.999+OC 69.740 999.999+OC 69.740 +0.158
20 TSS 66 Collin Jones 71.148 999.999+OC 999.999+OC 999.999+OC 71.148 +1.408
21 TSS 42 Brandon Eaton 83.034 74.884 71.422+1 71.935 71.935 +0.787
22 TSS 24 Khiem Dang 999.999+OC 81.714 74.623 72.020 72.020 +0.085
23 TSS 37 Zechariah Clark 78.060 73.046 999.999+OC 999.999+OC 73.046 +1.026
24 TSS 41 James Jackson Impreza WRX 80.595 83.424 75.382 75.099 75.099 +2.053
25 TSS 17 Daniel Boyce 999.999+OC 999.999+OC 999.999+OC 75.300 75.300 +0.201
26 TSS 61 Seth Atangcho 999.999+OC 999.999+OC 999.999+OC 78.947 78.947 +3.647
27 TSS 67 Martin Neary DNS
28 TSS 68 Martin Neary DNS
29 TSS 69 Martin Neary DNS
30 TSS 71 Michael Alexander Impreza WRX DNS
TPS - 'Turbo Prepared Subaru'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T TPS 12 Jerry Byrd Jr Impreza 57.554+1 999.999+OC 59.246 58.011 58.011 +0.264
2T TPS 14 Alex Maximov Impreza WRX STI 58.739+3 59.301 62.310 59.962 59.301 [-]0.264
3T TPS 16 Angel Roman Impreza WRX STI 62.941 59.343 68.888 61.458 59.343 +1.332
4 TPS 47 Lydia Ansnick 63.089+4 58.381+1 60.617+1 59.759+1 60.381 +1.038
5 TPS 25 Garnet Reece Jones Impreza WRX STI 65.232+1 63.134+1 66.104 63.394+1 65.134 +4.753
6 TPS 56 Young Cao 73.331 68.260 68.310 66.101 66.101 +0.967
7 TPS 45 Shannon Quinn Impreza 68.007 999.999+OC 70.588+1 68.736+1 68.007 +1.906
8 TPS 58 Brent Rawlins 999.999+OC 68.243+1 68.299+4 68.261 68.261 +0.254
9 TPS 55 Jenna Moore Impreza WRX STI 999.999+OC 999.999+OC 999.999+OC 64.384+3 70.384 +2.123
EXPO - 'EXPO'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T EXPO 70 Jacob Holcomb 59.996+1 999.999+OC 61.622+1 999.999+OC 61.996 [-]5.886
2T EXPO 49 Scott Snyder 71.112 67.882 999.999+OC 69.275+1 67.882 +5.886
3T EXPO 21 Alyssa Hill 999.999+OC 999.999+OC 75.354 69.499 69.499 +1.617
4T EXPO 62 Joneil Angeles 76.228 70.545+4 68.164+1 68.050+2 70.164 +0.665
5 EXPO 33 King Carmichael DNS
6 EXPO 57 Sebastian Buchman DNS
7 EXPO 76 DNS
8 EXPO 77 DNS
9 EXPO 78 DNS
10 EXPO 79 DNS
11 EXPO 80 DNS