Timing By: AXWare SystemsYour source For Competition Timing
Get Fast Events - #1 - 2023 Boxerfest Mach V Autocross @ York Fair PA Presented by Subaru - Sun 08-20-2023
Final Results
Total Registered: 57, with Times: 57
RSS RMS NTS TSS TMS EXPO
RSS - 'RWD Stock Subaru'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T RSS 12 Brandon Kyker 86 Red 25.779 25.123 25.533 25.878 25.656 25.054 25.521 26.186 25.344 25.054 [-]0.589
2 RSS 53 Jordan Vu 86 Hot Lava Orange 27.333 27.443 26.052 26.876 25.880 25.742+1 25.643 26.021+1 25.753 25.643 +0.589
3 RSS 60 Liam Feldmann BRZ Sapphire Blue 28.973 27.950 28.179 28.979 27.467 26.936 27.786 26.979 26.833 26.833 +1.190
RMS - 'RWD Modified Subaru'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T RMS 13 marcus pyne BRZ Sapphire Blue 23.773 24.056 23.574 23.774 23.679 23.703 23.986+1 23.862+3 23.890+1 23.574 [-]1.190
2T RMS 29 Brandon Ecker BRZ White 25.559 25.064 24.911 25.371 24.764 25.206 24.948 25.155 24.826 24.764 +1.190
3T RMS 15 Carlos Caberol BRZ Green 27.692+DNF 25.355 25.826 25.364 25.878 25.409 25.422 25.132 24.842 24.842 +0.078
4 RMS 11 Mark Mullen BRZ WR Blue 25.913 26.107 25.815 25.562 25.443 25.682 25.491 25.217 25.238+1 25.217 +0.375
5 RMS 37 Nick Fontaine BRZ black 28.860 28.216 27.530 26.731+1 27.687 26.337 25.808 26.411 26.283 25.808 -
6 RMS 56 David Mazary BRZ Dark Grey Metallic 26.060 25.104+DNF 26.629 26.229 25.970 26.067 26.264 25.850 26.003 25.850 +0.042
7 RMS 58 Austin Basham BRZ Blue 27.442 28.532 27.185 28.257 28.118 27.378 26.568 27.690 27.972 26.568 +0.718
8 RMS 47 Brett Williams BRZ Red 30.103 29.065 28.753 31.047+DNF 28.753 +2.185
NTS - 'Non-Turbo AWD Subaru'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T NTS 61 Kamil Malinowski Impreza white 25.310 25.385 24.638 26.079+1 25.592 25.071 26.615+1 25.513 25.379+1 24.638 [-]1.785
2T NTS 74 Andrew Pelletier Impreza Red 29.638 27.964 28.659 27.170 27.111 26.981 27.048 26.700 26.423 26.423 +1.785
3 NTS 59 Nick Troutman Forester Blue/Silver 28.148 28.279 27.653 29.095 28.080 27.347 27.209 27.460 30.529 27.209 +0.786
4 NTS 30 Matthew Gabler Legacy Lapis Blue 31.168 29.614 28.518 28.110 27.668 27.597 28.366 28.166 27.954 27.597 +0.388
5 NTS 46 Johnathan Leonard Impreza Green 28.829 28.995 29.692 30.449 35.661+DNF 31.183 30.224+DNF 28.855 30.301 28.829 +1.232
6 NTS 39 Maxwell Empson Forester Canyon Red Pearl 30.968 31.543 30.968 +2.139
TSS - 'Turbo Stock Subaru'
Total Entries: 25
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T TSS 85 Brad Thompson Impreza WRX White and black 25.848 25.785 24.629 25.494 24.933 25.100 25.034 25.475 25.061 24.629 [-]0.294
2T TSS 84 Erik Voelkle Impreza WRX Blue? 25.823 25.247 25.310 25.116 25.456 25.372 25.466 24.923 26.047+1 24.923 +0.294
3T TSS 83 DERRICK MICHAEL WRX white 26.686 27.101 26.412 25.903 25.531 25.457 25.407 25.112 25.422 25.112 +0.189
4T TSS 78 Jeruelle Bote Impreza WRX White 25.921 26.276+1 26.370 25.403 25.362+1 26.225 25.327 25.742 26.563 25.327 +0.215
5T TSS 57 Ryan Koblentz Impreza WRX WR Blue Pearl 27.796 25.973 26.026 26.054 25.872 25.563 25.853 25.642 25.886 25.563 +0.236
6T TSS 16 Michael Letta Impreza WRX STI Silver 42.548+DNF 26.731 26.702+DNF 26.179 25.985+1 26.695 26.211 25.726 27.151 25.726 +0.163
7 TSS 51 john dolan Impreza WRX STI silver 28.475 28.081 27.545 31.071 27.294 26.182 26.680 25.791 25.003+DNF 25.791 +0.065
8 TSS 54 Anderson Nguyen Impreza WRX Silver 26.870 26.231 33.847 26.568 26.326+1 26.235 26.540 26.001 26.273 26.001 +0.210
9 TSS 18 Alex Repetto Impreza WRX STI White 26.671 27.307 26.513 26.326 26.264 25.319+DNF 26.801+DNF 26.444 26.729 26.264 +0.263
10 TSS 50 Titto Medina Impreza WRX Blue 31.737 28.231 28.210 27.768 27.777 27.064 27.047 26.774 27.429 26.774 +0.510
11 TSS 52 Colton Ebig Impreza WRX Black 32.378+DNF 27.653+DNF 29.888 28.254 27.231 26.570+DNF 27.014 26.992 26.951 26.951 +0.177
12 TSS 64 Dylan Feeney Impreza WRX Grey 28.727 27.992 27.688 28.236 26.957 28.753 29.630 26.957 +0.006
13 TSS 31 Lance Lepley Impreza WRX Rally blue 30.263 29.802 28.656 28.185 28.466 27.981 27.301 27.383 27.523 27.301 +0.344
14 TSS 35 Joe Frye Impreza WRX World rally blue 28.941 29.145 28.810 28.448 28.382 27.674 28.354 27.435 27.629 27.435 +0.134
15 TSS 73 Robert Radu Impreza WRX Silver 31.777+DNF 29.627 28.653 28.790 28.217 29.285 27.979 28.005 27.453 27.453 +0.018
16 TSS 42 Dustin Bailey Impreza WRX STI black 26.858+DNF 29.582+DNF 28.448 27.806 27.543 26.278+1 28.516 27.666+1 27.559+1 27.543 +0.090
17 TSS 45 Justin Iman Impreza WRX Blue 32.210 31.497 29.169 28.654 28.342 27.816 27.998 27.803 27.661 27.661 +0.118
18 TSS 34 William Horvath Impreza WRX Blue 30.117 28.909 28.262 29.699+1 27.898 27.664 28.368 29.852 27.274+1 27.664 +0.003
19 TSS 44 James Culpepper Impreza WRX Solar orange 31.187 29.488 29.121 28.888 28.155 27.714 28.257 28.241 27.831 27.714 +0.050
20 TSS 49 Kunal Patel Impreza WRX STI Cool khaki grey 29.787 27.913 27.793 31.837+DNF 28.622 27.940 28.008 27.896 28.136 27.793 +0.079
21 TSS 75 Jake Radogna Impreza WRX White 32.075 30.647 29.943 29.022 28.249 28.430 28.601 28.290 28.523 28.249 +0.456
22 TSS 80 Kevin Pacheco Impreza WRX Blue 34.233+DNF 28.010+DNF 29.439+DNF 30.294+DNF 31.937 28.957 30.428 29.491 28.768 28.768 +0.519
23 TSS 26 Rick Plowman Impreza WRX blue 33.711 32.295 31.377 31.487 30.894 30.582 29.825 30.868 29.487 29.487 +0.719
24 TSS 70 Aaron Whiteford Impreza WRX Charcoal grey 39.114+DNF 35.925 32.784 32.054 30.851 30.670 31.168 30.550 30.119 30.119 +0.632
25 TSS 72 Walter Black WRX blue 31.889 31.889 +1.770
TMS - 'Turbo Modified Subaru'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T TMS 23 Greg Pollack Impreza WRX STI WR Blue 25.469 25.168 25.451 24.988 25.312 24.466 25.117 24.391 25.533 24.391 [-]0.793
2T TMS 63 Edoardo Castaneda Impreza WRX White 28.445 27.809 26.451 25.782 25.727 25.772 25.701 25.184 25.589 25.184 +0.793
3T TMS 20 Ryan Myers-Norton Impreza WRX WRB 26.486 26.894 26.341+1 26.339 26.261 25.679 25.386 25.265 25.749 25.265 +0.081
4 TMS 21 Lamar Petersheim Impreza WRX Red 28.172+1 26.889+1 26.770 26.163 26.410 25.868 25.895 25.596 25.109+1 25.596 +0.331
5 TMS 79 Thomas Cabrera Impreza WRX STI Blue 27.123 28.256+DNF 25.915 25.713+1 26.177 25.811 26.197+2 26.029+1 25.663 25.663 +0.067
6 TMS 27 Erik Clary Impreza WRX Sedona Red Perl 27.162 27.235 26.353+1 26.497 26.274 26.457 26.615 26.845 27.054 26.274 +0.611
7 TMS 77 Steve Janasik Impreza Maroon 30.652+DNF 29.078+DNF 29.178+1 28.437 28.564 28.536 29.438 28.315 28.315 +2.041
8 TMS 66 Robert Dolci Impreza WRX Heritage blue 32.003+DNF 31.316 31.281 31.150 29.746 28.851 29.367 28.975 28.965 28.851 +0.536
9 TMS 71 Asher Mickey Legacy Silver 31.875+DNF 30.884+DNF 29.495+DNF 28.867+DNF 29.899+DNF 31.742+DNF 30.018 29.061 29.296 29.061 +0.210
EXPO - 'Expo - Not Classed/Fun Runs'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T EXPO 401 Scott Speed WRX STI Blue 23.983 23.352 22.938 22.998 23.979 22.936 22.915 22.935 22.752+1 22.915 [-]1.326
2T EXPO 69 Keith Pizio FFR 818R Black and yellow 24.702 25.158 24.241 24.241 +1.326
3 EXPO 41 Scott Speed S209 Blue 25.373 25.072 24.330 24.984 24.330 +0.089
4 EXPO 36 Nicholas Fontaine BRZ Black 25.947 26.991 25.468 25.975 25.431 25.472 25.659 26.276 25.249 25.249 +0.919
5 EXPO 801 Bucky Lasek WRX STI Orange 26.090 25.538+1 27.345+1 26.090 +0.841
6 EXPO 48 Karen Kraus Crosstrek Badlands 28.887 28.351 28.349 28.585 28.378 28.349 +2.259